This can be configured via the SafeDistance platform by means of a Downlink command. You can create Downlink Profiles on your account by clicking on the “Asset --> Downlink profiles” tab, as can be seen in the screenshot below.
A user can add multiple Downlink Profiles and assign this to the entire fleet, or a sub-range of devices within their fleet.
The example below, where a “Normal Operation” profile is made, contains the default factory settings of the SafeDistance Badge.
- Lowering the Bluetooth threshold (-70dBm or lower) will decrease the Badge’s proximity distance range
- Increasing the Bluetooth transmit power (-20dBm of higher) will increase the broadcast range of the SafeDistance Badge so other SafeDistance badges can detect it sooner.
Once the Downlink profile for a SafeDistance Badge, or set of SafeDistance Badges, has been configured, the message will be sent to, and queued at, the SafeDistance LoRaWAN server.
The next time a SafeDistance Badge sends a Proximity Detection message or Heartbeat message (default every 5min) to the LoRaWAN Server, the Downlink message will be propagated to the SafeDistance Badge.
No reboot is required on the SafeDistance Badge an changes will be applied ‘on-the-fly’.
List of TX Power and RX Threshold values and their expected proximity distance
For badges using badge firmware 13.25 or 13.26, please use the following values:
Rx level | Approximate range in meters with Tx power set to -4 dBm | Approximate range in feets with Tx power set to -4 dBm | Approximate range in meters with Tx power set to 0 dBm | Approximate range in feets with Tx power set to 0 dBm | Approximate range in meters with Tx power set to 4 dBm | Approximate range in feets with Tx power set to 4 dBm |
-58 dBm | not tested | not tested | 0.4 | 1' 4" | 0.5 | 1' 8" |
-59 dBm | not tested | not tested | 0.4 | 1' 4" | 0.5 | 1' 8" |
-60 dBm | not tested | not tested | 0.4 | 1' 4" | 0.6 | 2' |
-61 dBm | not tested | not tested | 0.4 | 1' 4" | 0.6 | 2' |
-62 dBm | not tested | not tested | 0.4 | 1' 4" | 0.6 | 2' |
-63 dBm | not tested | not tested | 0.6 | 2' | 1 | 3' 3" |
-64 dBm | not tested | not tested | 0.8 | 2' 7" | 1 | 3' 3" |
-65 dBm | not tested | not tested | 1 | 3' 3" | 1.3 | 4' 3" |
-66 dBm | not tested | not tested | 1 | 3' 3" | 1.5 | 4' 11" |
-67 dBm | not tested | not tested | 1 | 3' 3" | 1.8 | 5' 11" |
-68 dBm | not tested | not tested | 1 | 3' 3" | 2 | 6' 7" |
-69 dBm | not tested | not tested | 1 | 3' 3" | 2 | 6' 7" |
-70 dBm | not tested | not tested | 2 | 6' 7" | 2.4 | 7' 10" |
-71 dBm | not tested | not tested | 2 | 6' 7" | 2.4 | 7' 10" |
-72 dBm | not tested | not tested | 2 | 6' 7" | 3 | 9' 10" |
-73 dBm | not tested | not tested | 2 | 6' 7" | 3.5 | 11' 6" |
-74 dBm | not tested | not tested | 2.4 | 7' 10" | 4.5 | 14' 9" |
-75 dBm | not tested | not tested | 2.4 | 7' 10" | 5 | 16' 5" |
-76 dBm | not tested | not tested | 3 | 9' 10" | 5 | 16' 5" |
-77 dBm | not tested | not tested | 3 | 9' 10" | 5.4 | 17' 9" |
-78 dBm | not tested | not tested | 3 | 9' 10" | 7 | 23' |
-79 dBm | not tested | not tested | 3.2 | 10' 6" | 8.5 | 27' 11" |
-80 dBm | not tested | not tested | 3.4 | 11' 2" | 9 | 29' 6" |
-81 dBm | not tested | not tested | 4 | 13' 1" | not tested | not tested |
-82 dBm | not tested | not tested | 4.5 | 14' 9" | not tested | not tested |
-83 dBm | not tested | not tested | 4.6 | 15' 1" | not tested | not tested |
-84 dBm | not tested | not tested | 7 | 23' | not tested | not tested |
-85 dBm | not tested | not tested | 7 | 23' | not tested | not tested |
-86 dBm | not tested | not tested | 9 | 29' 6" | not tested | not tested |
-87 dBm | not tested | not tested | 9 | 29' 6" | not tested | not tested |
For badges using badge firmware 13.28, please use the following values:
Rx level | Approximate range in meters with Tx power set to -4dBm | Approximate range in feet with Tx power set to -4dBm | Approximate range in meters with Tx power set to 0 dBm | Approximate range in feet with Tx power set to 0 dBm | Approximate range in meters with Tx power set to 4 dBm | Approximate range in feet with Tx power set to 4 dBm |
-58 dBm | 0.1 | 0' 4" | 0.1 | 0' 4" | 0.1 | 0' 4" |
-59 dBm | 0.1 | 0' 4" | 0.1 | 0' 4" | 0.2 | 0' 8" |
-60 dBm | 0.1 | 0' 4" | 0.2 | 0' 8" | 0.2 | 0' 8" |
-61 dBm | 0.1 | 0' 4" | 0.3 | 1' | 0.2 | 0' 8" |
-62 dBm | 0.1 | 0' 4" | 0.3 | 1' | 0.2 | 0' 8" |
-63 dBm | 0.1 | 0' 4" | 0.3 | 1' | 0.2 | 0' 8" |
-64 dBm | 0.1 | 0' 4" | 0.3 | 1' | 0.3 | 1' |
-65 dBm | 0.2 | 0' 8" | 0.3 | 1' | 0.3 | 1' |
-66 dBm | 0.2 | 0' 8" | 0.4 | 1' 4" | 0.3 | 1' |
-67 dBm | 0.2 | 0' 8" | 0.4 | 1' 4" | 0.3 | 1' |
-68 dBm | 0.2 | 0' 8" | 0.4 | 1' 4" | 0.4 | 1' 4" |
-69 dBm | 0.3 | 1' | 0.4 | 1' 4" | 0.6 | 2' |
-70 dBm | 0.3 | 1' | 0.6 | 2' | 0.6 | 2' |
-71 dBm | 0.3 | 1' | 0.6 | 2' | 0.6 | 2' |
-72 dBm | 0.3 | 1' | 0.6 | 2' | 0.8 | 2' 7" |
-73 dBm | 0.4 | 1' 4" | 0.8 | 2' 7" | 0.8 | 2' 7" |
-74 dBm | 0.4 | 1' 4" | 0.8 | 2' 7" | 0.8 | 2' 7" |
-75 dBm | 0.5 | 1' 8" | 1 | 3' 3" | 1 | 3' 3" |
-76 dBm | 0.5 | 1' 8" | 1 | 3' 3" | 1 | 3' 3" |
-77 dBm | 0.6 | 2' | 1.2 | 3' 11" | 1 | 3' 3" |
-78 dBm | 0.6 | 2' | 1.3 | 4' 3" | 1.4 | 4' 7" |
-79 dBm | 0.8 | 2' 7" | 1.3 | 4' 3" | 1.6 | 5' 3" |
-80 dBm | 0.8 | 2' 7" | 1.4 | 4' 7" | 1.6 | 5' 3" |
-81 dBm | 1 | 3' 3" | 1.6 | 5' 3" | 1.8 | 5' 11" |
-82 dBm | 1.4 | 4' 7" | 1.8 | 5' 11" | 3 | 9' 10" |
-83 dBm | 2 | 6' 7" | 2 | 6' 7" | 3 | 9' 10" |
-84 dBm | 2.5 | 8' 2" | 3 | 9' 10" | 3.2 | 10' 6" |
-85 dBm | 2.5 | 8' 2" | 3 | 9' 10" | 5 | 16' 5" |
-86 dBm | 3 | 9' 10" | 3.4 | 11' 2" | 5 | 16' 5" |
-87 dBm | 3.5 | 11' 6" | 4.8 | 15' 9" | 5.5 | 18' 1" |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article